Full Calendar 2009 |
|||||||||
| Month | Day | Date | Start | Match | Class | Type | Venue | Rinks | Dress |
| April | Sat | 11 | 2.30 | Bowls Drive - Opening Day | Mixed | Friendly | H | ? | G |
| April | Tue | 14 | 6.30 | EBA Mens League Trial | Men | MenLg | H | ? | G |
| April | Fri | 17 | 6.30 | EBA Mixed League Trial | Mixed | MixLg | H | ? | G |
| April | Sat | 18 | 2.30 | Derby West End BC | Men | Friendly | A | 5 | W |
| April | Tue | 21 | 6.30 | EBA Mens League Trial | Men | MenLg | H | ? | G |
| April | Fri | 24 | 6.30 | EBA Mixed League Trial | Mixed | MixLg | H | ? | G |
| April | Sat | 25 | 2.30 | Brush BC | Men | Friendly | A | 5 | W |
| April | Sun | 26 | 1.30 | Official opening of new pavilion | Mixed | W | |||
| April | Sun | 26 | 2.30 | Nottingham Executive | Mixed | Friendly | H | 6 | W |
| April | Tue | 28 | 2.00 | Keyworth BC (Trips) | Ladies | Friendly | A | 4 | W |
| May | Sat | 2 | 2.30 | Keyworth BC | Men | Friendly | A | 5 | W |
| May | Sun | 3 | 2.30 | East Leake | Mixed | Friendly | A | 4 | W |
| May | Tue | 5 | 2.00 | Lady Bay BC (Trips) | Ladies | Friendly | A | 4 | W |
| May | Tue | 5 | 6.30 | Greasley MW BC | Men | 4x4LGD1 | A | 4 | G |
| May | Tue | 5 | 6.30 | Rolls Royce Leisure BC | Men | 3x4LGD2 | H | 3 | G |
| May | Thur | 7 | 2.00 | Carlton Conway BC (Trips) | Ladies | Friendly | A | 4 | W |
| May | Tue | 12 | 2.00 | Nottingham Proprietary BC (Trips) | Ladies | Friendly | H | 4 | W |
| May | Tue | 12 | 6.30 | Trent Vale BC | Men | 4x4LGD1 | A | 4 | G |
| May | Tue | 12 | 6.30 | Wilford BC | Men | 3x4LGD2 | A | 3 | G |
| May | Thur | 14 | 2.00 | Radcliffe-on-Trent BC (Trips) | Ladies | Friendly | A | 4 | W |
| May | Thur | 14 | 6.30 | Chateau BC | Men | 4x4LGD1 | H | 4 | G |
| May | Fri | 15 | 6.30 | Arnold Park BC | Mixed | 4x3LGD1 | H | 4 | G |
| May | Fri | 15 | 6.30 | West Bridgford 'B' BC | Mixed | 4x3LGD3 | A | 4 | G |
| May | Sun | 17 | 2.30 | Stanton Clubhouse BC | Mixed | Friendly | H | 4 | W |
| May | Tue | 19 | 2.00 | Rushcliffe BC (Trips) | Ladies | Friendly | A | 4 | W |
| May | Tue | 19 | 6.30 | Newark Northern BC | Men | 4x4LGD1 | A | 4 | G |
| May | Tue | 19 | 6.30 | Brookside BC | Men | 3x4LGD2 | A | 3 | G |
| May | Thur | 21 | 2.30 | Long Eaton Town BC (4s) | Ladies | Friendly | H | 3 | W |
| May | Thur | 21 | 6.30 | Caviliers BC | Men | 4x4LGD1 | H | 4 | G |
| May | Fri | 22 | 6.30 | Daybrook BC | Mixed | 4x3LGD3 | H | 4 | G |
| May | Fri | 22 | 6.30 | Attenborough BC | Mixed | 4x3LGD1 | A | 4 | G |
| May | Sun | 24 | 2.30 | Radcliffe-on-Trent BC | Mixed | Friendly | A | 4 | W |
| May | Tue | 26 | 2.00 | Nottingham Western BC (Trips) | Ladies | Friendly | H | 4 | W |
| May | Tue | 26 | 6.30 | Gotham BC | Men | 3x4LGD2 | H | 3 | G |
| May | Thur | 28 | 2.00 | Rolls Royce BC (Trips) | Ladies | Friendly | H | 4 | W |
| May | Fri | 29 | 2 | Durham Tour - Houghton le Spring | Mixed | Friendly | A | 6 | G |
| May | Sat | 30 | 2 | Durham Tour - South Shields | Mixed | Friendly | A | 6 | G |
| May | Sun | 31 | 2 | Durham Tour - Durham City | Mixed | Friendly | A | 6 | G |
| June | Tue | 2 | 6.3 | West Bridgford BC | Men | 4x4LGD1 | A | 4 | G |
| June | Tue | 2 | 6.3 | TSB BC | Men | 3x4LGD2 | H | 3 | G |
| June | Thur | 4 | 6.3 | Cavaliers BC | Mixed | 4x3LGD1 | H | 4 | G |
| June | Sat | 6 | 2.3 | Brookside BC | Mens | Friendly | H | 4 | W |
| June | Tue | 9 | 2.3 | Attenborough BC (Trips) | Ladies | Friendly | A | 4 | W |
| June | Tue | 9 | 6.3 | Arnold Park BC | Men | 4x4LGD1 | H | 4 | G |
| June | Tue | 9 | 6.3 | Russell BC | Men | 3x4LGD2 | A | 3 | G |
| June | Wed | 10 | 10 | Inter Probus Matches | Men | Comp | H | ? | G |
| June | Wed | 10 | 6.3 | West Bridgford 'C' BC | Mixed | 4x3LGD3 | A | 4 | G |
| June | Fri | 12 | 6.3 | Gotham BC | Mixed | 4x3LGD3 | H | 4 | G |
| June | Fri | 12 | 6.3 | Keyworth BC | Mixed | 4x3LGD1 | A | 4 | G |
| June | Sun | 14 | 2.3 | Nottingham University SSC | Mixed | Friendly | A | 4 | G |
| June | Mon | 15 | 2.3 | Ladies Bowls Drive | Ladies | Comp | H | ? | G |
| June | Tue | 16 | 2 | Sherwood BC (Trips) | Ladies | Friendly | H | 4 | W |
| June | Tue | 16 | 6.3 | Wilford BC | Men | 4x4LGD1 | A | 4 | G |
| June | Wed | 17 | 6 | Men's Invitation Pairs | Men | Comp | H | ? | G |
| June | Thur | 18 | 6.3 | Queen Anne's BG | Mens | Friendly | H | 6 | G |
| June | Fri | 19 | 6.3 | Rolls Royce Leisure BC | Mixed | 4x3LGD1 | H | 4 | G |
| June | Sun | 21 | 2.3 | St James BC | Mixed | Friendly | A | 4 | W |
| June | Tue | 23 | 2.3 | Attenborough BC (Trips) | Ladies | Friendly | H | 4 | W |
| June | Tue | 23 | 6.3 | Rolls Royce Leisure BC | Men | 3x4LGD2 | A | 3 | G |
| June | Tue | 23 | 6.3 | Greasley MW BC | Men | 4x4LGD1 | H | 4 | G |
| June | Wed | 24 | 10 | Inter Probus Matches | Men | Comp | G | ||
| June | Thur | 25 | 2 | Nottingham Proprietary BC (Trips) | Ladies | Friendly | A | 4 | W |
| June | Thur | 25 | 6.3 | Captain v Vice Captain - Fish & Chips | Men | Friendly | H | ? | G |
| June | Fri | 26 | 6.3 | Hucknall BC | Mixed | 4x3LGD3 | A | 4 | G |
| June | Sat | 27 | 2.3 | Ilkeston Victoria Park BC | Mixed | Friendly | H | 3 | W |
| June | Tue | 30 | 2 | Nottingham Western BC (Trips) | Ladies | Friendly | A | 4 | W |
| June | Tue | 30 | 6.3 | Trent vale BC | Men | 4x4LGD1 | H | 4 | G |
| July | Wed | 1 | 6.3 | Wilford BC | Men | 3x4LGD2 | H | 3 | G |
| July | Thur | 2 | 2.3 | Long Eaton Town BC (4s) | Ladies | Friendly | A | 4 | W |
| July | Fri | 3 | 6.3 | West Bridgford 'B' BC | Mixed | 4x3LGD3 | H | 4 | G |
| July | Fri | 3 | 6.3 | Wilford BC | Mixed | 4x3LGD1 | A | 4 | G |
| July | Sat | 4 | 2.3 | Brush BC | Men | Friendly | H | 5 | W |
| July | Sun | 5 | 10 | Open Gala Day (by invitation only) | Mixed | Friendly | H | ? | W |
| July | Tue | 7 | 2 | Lady Bay BC (Trips) | Ladies | Friendly | H | 4 | W |
| July | Tue | 7 | 6.3 | Chateau BC | Men | 4x4LGD1 | A | 4 | G |
| July | Tue | 7 | 6.3 | Brookside BC | Men | 3x4LGD2 | H | 3 | G |
| July | Wed | 8 | 10 | Inter Pobus Matches | Men | Comp | H | ? | G |
| July | Wed | 8 | 6.3 | The Pigs are flying again tonight. | Mixed | Friendly | H | ? | G |
| July | Fri | 10 | 6.3 | Trent Vale BC | Mixed | 4x3LGD3 | H | 4 | G |
| July | Sat | 11 | 2.3 | Brookside BC | Mens | Friendly | A | 4 | W |
| July | Mon | 13 | 2.3 | Ladies Triples Competition | Ladies | Comp | H | ? | G |
| July | Tue | 14 | 2 | Wilford BC (Trips) | Ladies | Friendly | A | 4 | W |
| July | Tue | 14 | 6.3 | Newark Northern BC | Men | 4x4LGD1 | H | 4 | G |
| July | Tue | 14 | 6.3 | Gotham BC | Men | 3x4LGD2 | A | 3 | G |
| July | Wed | 15 | 10 | Inter Probus Matches | Men | Comp | H | ? | G |
| July | Thur | 16 | 6.3 | Men's President v Captain | Men | Friendly | H | ? | G |
| July | Fri | 17 | 6.3 | Arnold Park BC | Mixed | 4x3LGD1 | A | 4 | G |
| July | Fri | 17 | 6.3 | Daybrook BC | Mixed | 4x3LGD3 | A | 4 | G |
| July | Tue | 21 | 6.3 | Caviliers BC | Men | 4x4LGD1 | A | 4 | G |
| July | Tue | 21 | 6.3 | TSB BC | Men | 3x4LGD2 | A | 3 | G |
| July | Wed | 22 | 6.3 | Attenborough BC | Mixed | 4x3LGD1 | H | 4 | G |
| July | Thur | 23 | 2 | Bulwell BC (Trips) | Ladies | Friendly | A | 4 | W |
| July | Thur | 23 | 6.3 | Queen Anne's BG | Mens | Friendly | A | 6 | G |
| July | Fri | 24 | 6.3 | West Bridgford 'C' BC | Mixed | 4x3LGD3 | H | 4 | G |
| July | Sat | 25 | 1 | Men's Drawn Triples Trophy | Men | Comp | H | ? | G |
| July | Sun | 26 | 2.3 | Stanton Clubhouse BC | Mixed | Friendly | A | 4 | W |
| July | Tues | 28 | 2.3 | Eva Lea Trophy | Ladies | Comp | H | ? | W |
| July | Tue | 28 | 6.3 | Russell BC | Men | 3x4LGD2 | H | 3 | G |
| July | Wed | 29 | 6.3 | Cavaliers BC | Mixed | 4x3LGD1 | A | 4 | G |
| July | Thur | 30 | 2 | Rolls Royce Leisure BC | Ladies | Friendly | A | 4 | W |
| Aug | Sat | 1 | 2.3 | Long Eaton BC | Men | Friendly | H | 5 | W |
| Aug | Sun | 2 | TBA | Mablethorpe Away Day | Mixed | Friendly | A | ? | W |
| Aug | Tue | 4 | 6 | West Bridgford BC | Men | 4x4LGD1 | H | 4 | G |
| Aug | Wed | 5 | 2.3 | Ladies' Captain & Presidents Day | Ladies | H | ? | W | |
| Aug | Fri | 7 | 6 | Gotham BC | Mixed | 4x3LGD3 | A | 4 | G |
| Aug | Fri | 7 | 6 | Rolls Royce Leisure BC | Mixed | 4x3LGD1 | A | 4 | G |
| Aug | Sat | 8 | 2.15 | President's Charity Day | Mixed | H | ? | W | |
| Aug | Sat | 8 | 2.3 | Ladies v Gents Shield | Mixed | Comp | H | 03-Apr | W |
| Aug | Sat | 8 | 4 | Charity Auction | Mixed | ££££'s | H | W | |
| Aug | Sun | 9 | 2.3 | Notts County Under 25s | Mixed | Friendly | H | 04-Jun | W |
| Aug | Tue | 11 | 2 | Keyworth BC (Trips) | Ladies | Friendly | H | 4 | W |
| Aug | Tue | 11 | 6 | Arnold Park BC | Men | 4x4LGD1 | A | 4 | G |
| Aug | Thur | 13 | 6 | Hucknall BC | Mixed | 4x3LGD3 | H | 4 | G |
| Aug | Fri | 14 | 6 | Keyworth BC | Mixed | 4x3LGD1 | H | 4 | G |
| Aug | Sun | 16 | 2.3 | Keyworth BC | Men | Friendly | H | 5 | W |
| Aug | Tue | 18 | 2 | Carlton Conway BC (Trips) | Ladies | Friendly | H | 4 | W |
| Aug | Tue | 18 | 6 | Wilford BC | Men | 4x4LGD1 | H | 4 | G |
| Aug | Wed | 19 | 6 | Chairman's Fun Evening | Mixed | Friendly | H | ? | G |
| Aug | Thur | 20 | 2 | Bulwell BC (Trips) | Ladies | Friendly | H | 4 | W |
| Aug | Fri | 21 | 6 | Wilford BC | Mixed | 4x3LGD1 | H | 4 | G |
| Aug | Fri | 21 | 6 | Trent Vale BC | Mixed | 4x3LGD3 | A | 4 | G |
| Aug | Sat | 22 | 2.3 | Nottingham University SSC | Mixed | Friendly | H | 4 | G |
| Aug | Sat | 29 | 2.3 | Derby West End BC | Men | Friendly | H | 5 | W |
| Aug | Sun | 30 | TBA | Wollaton Club Gala Day | Mixed | Friendly | H | ? | W |
| Sept | Thur | 3 | 2 | Sherwood BC (Trips) | Ladies | Friendly | A | 4 | W |
| Sept | Sat | 5 | 2.3 | Long Eaton BC | Men | Friendly | A | 5 | W |
| Sept | Sun | 6 | 1.3 | Open Invitation Pairs | Mixed | Comp | H | ? | G |
| Sept | Tue | 8 | 2 | Radcliffe-on-Trent BC (Trips) | Ladies | Friendly | H | 4 | W |
| Sept | Sat | 12 | 1.3 | Club Finals Day (On Sun if wet Sat) | All | Comp | H | ? | W |
| Sept | Sun | 27 | 2.3 | Season Closing Day Bowls Drive | Mixed | Friendly | H | ? | G |
| Oct | Fri | 2 | 12 | Annual Club Lunch | Mixed | ||||
| Nov | Fri | 6 | 7.3 | AGM and Trophy Presentations | Mixed | ||||
| Dec | Mon | 7 | 2.3 | Club Christmas Party | Mixed | ||||
